ArcGIS REST Services Directory
JSON

Legend (Elevation_Contours_Rochester_2017)

Contours_Index10ft_2017 (0)
Contours1ft_2017 (1)
Terrain (2)
1279.283 - 1321.63 1279.283 - 1321.63
1236.936 - 1279.283 1236.936 - 1279.283
1194.589 - 1236.936 1194.589 - 1236.936
1152.242 - 1194.589 1152.242 - 1194.589
1109.895 - 1152.242 1109.895 - 1152.242
1067.548 - 1109.895 1067.548 - 1109.895
1025.201 - 1067.548 1025.201 - 1067.548
982.854 - 1025.201 982.854 - 1025.201
940.507 - 982.854 940.507 - 982.854
898.16 - 940.507 898.16 - 940.507
855.813 - 898.16 855.813 - 898.16
Hard Edge Hard Edge